Hikvision iDS-2CD6810F/C(2.8MM)(O-STD) Dual-Lens People Counting Camera
Camera | ||
Image Sensor: | 1/3″ Progressive Scan CMOS | |
Signal System: | PAL/NTSC | |
Shutter time: | 1/25 s – 1/10000 s | |
Lens: | 2.0/2.8mm optional | |
Lens Mount: | M12 | |
Adjustment Range: | 2.0 mm horizontal field of view: 100° 2.8 mm horizontal field of view: 82° |
|
Digital noise reduction: | 3D DNR | |
Compression Standard | ||
Video Compression: | H.264 | |
H.264 code profile: | Baseline Profile/Main Profile | |
Video bit rate: | 32Kbps~8Mbps | |
Dual Stream: | Yes |
Image | ||
Max. Image Resolution: | 640 × 960 | |
Frame Rate: | Main stream: 50Hz: 25fps (640 × 480) 60Hz: 24fps (640 × 480) |
|
Sub Stream: | 50Hz: 25fps (640 × 960) 60Hz: 24fps (640 × 960) |
|
Image Settings: | Brightness is adjustable by client software or web browser | |
3D DNR: | Support | |
ROI: | Support 1 fixed region for each stream | |
Network | ||
Alarm Trigger: | Motion detection tampering alarm HDD full HDD error network disconnected IP address conflicted illegal login | |
Protocols: | TCP/IP ICMP HTTP HTTPS FTP DHCP DNS DDNS RTP RTSP RTCP PPPoE NTP UPnP SMTP SNMP IGMP 802.1X QoS IPv6 UDP Bonjour | |
General Function: | One-key reset Anti-Flicker heartbeat mirror password protection privacy mask Watermark IP address filtering |
|
System Compatibility: | ONVIF (Profile S Profile G)ISAPI |
Intelligent | ||
People Counting: | Support separate counting of people entering exiting and passing by | |
Interface | ||
Communication Interface: | 1 RJ45 10M/100M self-adaptive Ethernet port 1 RS-485 interface | |
Alarm: | 1 input 1 output (up to DC 24 V 1A or AC 110 V 500mA ) | |
Reset Button: | Yes |
General | ||
Operation Condition: | -10 °C to + 40 °C (+14 °F to +104 °F) Humidity 10% to 90% no condensing | |
Power Supply: | 12 VDC ± 25% PoE (802.3af Class3) | |
Power Consumption: | Max. 7 W | |
Dimensions: | 194 × 70.2 × 35.8 mm (7.64″ × 2.76″ × 1.4″) |
المراجعات
لا توجد مراجعات بعد.