Description
Camera | |
Image Sensor | 1/2.9″ Progressive Scan CMOS |
Max. Resolution | 1920 × 1080 |
Shutter Time | 1/3 s to 1/100000 s |
Min. Illumination | Color: 0.01 Lux @ (F2.2 AGC ON) B/W: 0 Lux with IR |
Shutter Time | 1/3 s to 1/100000 s |
Day & Night | IR cut filter |
Angle Adjustment | Pan: 0° to 360° tilt: 0° to 90° rotate: 0° to 360° |
Lens | |
Lens Type | Fixed focal lens 4 mm |
Focal Length & FOV | 4 mm horizontal FOV 80° vertical FOV 44° diagonal FOV 94° |
Lens Mount | M12 |
Iris Type | Fixed |
Aperture | F2.2 |
DORI | |
DORI | 4 mm D: 55 m O: 22 m R: 11 m I: 5 m |
Illuminator | |
Supplement Light Type | IR White Light |
Supplement Light Range | IR: up to 20 m
White Light: up to 15 m |
Smart Supplement Light | Yes |
IR Wavelength | 850 nm |
Video | |
Main Stream | 50 Hz: 25 fps (1920 × 1080 1280 × 720)
60 Hz: 30 fps (1920 × 1080 1280 × 720) |
Sub-Stream | 50 Hz: 25 fps (640 × 480 640 × 360)
60 Hz: 30 fps (640 × 480 640 × 360) |
Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264
Sub-stream: H.265/H.264 |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile Main Profile High Profile |
H.265 Type | Main Profile |
Bit Rate Control | CBR VBR |
Audio | |
Audio Type | Mono sound |
Environment Noise Filtering | Yes |
Audio Sampling Rate | 8 kHz/16 kHz |
Audio Compression | G.711ulaw/AAC-LC |
Audio Bit Rate | 64 Kbps (G.711ulaw) / 16 to 64 Kbps (AAC-LC) |
Network | |
Security | Password protection complicated password watermark basic and digest authentication for HTTP security audit log host authentication (MAC address) |
Simultaneous Live View | Up to 6 channels |
API | ISAPI SDK |
Protocols | TCP/IP ICMP DHCP DNS HTTP RTP RTSP NTP IGMP UDP QoS |
User/Host | Up to 32 users
3 user levels: administrator operator and user |
Image | |
Wide Dynamic Range (WDR) | Digital WDR |
SNR | ≥ 52 dB |
Day/Night Switch | Day Night Auto Schedule |
Image Enhancement | BLC HLC 3D DNR |
Image Settings | Saturation brightness contrast sharpness gain white balance adjustable by client software or web browser |
Interface | |
Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
Built-in Microphone | Yes support 1 Built-in MIC |
Event | |
Basic Event | Motion detection (support alarm triggering by specified target type (human)) exception |
Linkage | Notify surveillance center |
General | |
Power | 12 VDC ± 25% 0.41 A max. 5 W Ø5.5 mm coaxial power plug reverse polarity protection
PoE: IEEE 802.3af Class 3 max. 6.5 W |
Material | Plastic |
Dimension | 138.8 mm × 60.9 mm × 57.9 mm (5.5″ × 2.4″ × 2.3″) |
Package Dimension | 163 mm × 75 mm × 75 mm (6.4″ × 3.0″ × 3.0″) |
Weight | Approx. 175 g (0.4 lb.) |
With Package Weight | Approx. 250 g (1.1 lb.) |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
General Function | Heartbeat anti-banding mirror password protection password reset via email |
Reviews
There are no reviews yet.