Description
Camera | |
---|---|
Image Sensor | 1/2.7” Progressive Scan CMOS |
Shutter Speed | Self-adaptive shutter |
Lens | 4mm @ F1.6 view angle: 87° (Horizontal) 105° (Diagonal) |
6mm @ F1.6 view angle: 55° (Horizontal) 66° (Diagonal) | |
PT Angle | Pan: 352° Tilt: 95° |
Minimum Illumination | 0.5 Lux @(F1.6 AGC ON) 0 Lux with IR |
Lens Mount | M12 |
Day & Night | IR-cut filter with auto-switching |
DNR | 3D DNR |
WDR | Digital WDR |
BLC | Supports |
Black & White Night | 30 m / 98 ft. |
Video & Audio | |
Max. Resolution | 2560 × 1440 |
Frame Rate | Max. 30 fps self-adaptive during network transmission |
Video Compression | H.265 / H.264 |
H.265 Type | Main Profile |
Video Bit Rate | Quad HD; Full HD; Hi-Def; Standard. Adaptive bit rate. |
Audio Bit Rate | Self-Adaptive |
Max. Bitrate | 2Mbps |
Network | |
Wi-Fi Standard | IEEE802.11b 802.11g 802.11n |
Frequency Range | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth | Supports 20MHz |
Security | 64 / 128-bit WEP WPA / WPA2 WPA-PSK / WPA2-PSK |
Transmission Rate | 11b: 11 Mbps 11g: 54 Mbps 11n: 72 Mbps |
Wi-Fi Pairing | AP pairing |
Protocol | EZVIZ Cloud Proprietary Protocol |
Interface Protocol | EZVIZ Cloud Proprietary Protocol |
Wired Network | RJ45 × 1 (10 M / 100 M Adaptive Ethernet Port) |
Storage | |
Local Storage | MicroSD card slot (Max. 256 GB) |
Cloud Storage | EZVIZ Cloud Storage |
Function | |
Smart Alarm | AI-powered human shape detection |
Customized Alert Area | Supports |
Audio | Supports two-way talk |
General Function | Anti-Flicker Dual-Stream Heart Beat Password Protection Watermark |
General | |
Operating Conditions | -30°C ~ 60°C ( -22°F to 140°F ) humidity 95% or less (non-condensing) |
IP Grade | Weatherproof design |
Power Supply | DC 12V / 1A |
Power Consumption | Max. 6W |
Dimensions | 158 x 157 x 149 mm (6.22 x 6.18 x 5.87 inch) |
Packaging Dimensions | 197 x 185 x 205 mm (7.76 x 7.28 x 8.07 inch) |
Weight (With Package) | 885 g (31.22 oz) |
Net Weight | 510 g (17.99 oz) |
Reviews
There are no reviews yet.