Hikvision DS-7108NI-E1-V-W-1T 8 Channels Embedded MIni WiFi Network Video Recorder 1TB
- •Support establishing wired and wireless network
- •Third-party network cameras supported
- •Support live view storage and playback of the connected camera with up
- to the resolution of 6 megapixels
- •HDMI output at up to 1920*1080P resolution
- •Support HDD quota mode
- •Up to 6-ch can be live viewed simultaneously at resolution of 1080P
Technical Specifications
| Video/Audio Input | ||
|---|---|---|
| IP video input: | 8-ch | |
| Network | ||
|---|---|---|
| Incoming bandwidth: | 50Mbps | |
| Outgoing bandwidth: | 80Mbps | |
| Video/Audio Output | ||
|---|---|---|
| HDMI Output: | 1-ch resolution: 1920*1080P/60Hz 1600*1200/60Hz 1280*1024/60Hz 1280*720/60Hz 1024*768/60Hz | |
| Recording Resolution: | 6MP/5MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF | |
| Synchronous Playback: | 8-ch | |
| Decoding | ||
|---|---|---|
| Live view / Playback: | 6MP/5MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF | |
| Hard Disk | ||
|---|---|---|
| SATA: | 1 SATA interface for 1 HDD | |
| Capacity: | Each interface supports up to 4TB capacity for recording | |
| External Interface | ||
|---|---|---|
| Network Interface: | 1RJ-45 10/100/1000Mbps self-adaptive Ethernet interface | |
| USB Interface: | 1 × USB 3.0 | |
| General | ||
|---|---|---|
| Power Supply: | 12VDC | |
| Working Temperature: | 0 oC ~ +40 oC (+32 oF ~ +104 oF) | |
| Working Humidity: | 10 % ~ 90 % | |
| Dimensions: | 87 × 87 × 157 mm (3.4 × 3.4 × 6.2 inch) | |
| Weight(without HDD): | ≤ 0.53 Kg (1.2lb) | |
Also check






المراجعات
لا توجد مراجعات بعد.