2 MP IP camera Hikvision DS-2CD1023G0-IU (2.8 mm)
| Device Type | surveillance camera |
| Connection type | wired |
| Installation location | outside |
| Matrix resolution | 2 Mpx (1920х1080) |
| Wi-Fi support | no |
| Video standard | IP |
| Type of instalation | wall ceiling overhead |
| Form factor | bullet |
| Intended for use | home house office store warehouse production garage |
| Matrix type | 1/2.8″ Progressive Scan CMOS |
| Recording speed | main stream 1920 x 1080 – 25 fps add. stream 640 х 480 – 25 fps |
| Lens type | fixed |
| Focal length | 2.8 mm |
| Viewing angle | 114° |
| Optical zoom | 1x |
| Digital zoom | 1x |
| Light sensitivity | 0.028 Lx / F2.0 0 Lx with IR |
| Light distance | 30 m |
| Type of illumination | infrared |
| Day-night mode | yes ICR filter |
| Memory card slot | no |
| Built-in microphone | yes |
| Built-in speaker | no |
| Video output | 1xRJ45 |
| Audio inputs | 1xRCA |
| Audio outputs | no |
| Network output | 1xRJ45 |
| Network Interface | TCP/IP ICMP HTTP HTTPS FTP DHCP DNS RTP RTSP RTCP NTP IGMP QoS UDP |
| Type of memory cards | no |
| PoE support | yes |
| PoE type | PoE (802.3af)(Class 3) |
| Video compression | H.264 H.264+ H.265 H.265+ MJPEG |
| Alarm Inputs-Outputs | no |
| Alarm inputs | no |
| Alarm outputs | no |
| Modes | ICR / AGC / AWB / 3D DNR / BLC / DWDR / ROI |
| Streaming | 2 streams |
| PTZ control | no |
| Built-in lightning protection | no |
| Additional functions of camera | motion detection region of interest (ROI) |
| Moisture and dust protection | IP66 |
| Vandal protection | no |
| Browsers | Chrome Firefox Safari Edge Opera |
| OS support | Windows MAC OS IOS Android |
| Powered by batteries / rechargeable batteries | no |
| Integration with Ajax system | no |
| Compatibility | ONVIF (PROFILE S PROFILE G) ISAPI SDK |
| Consumption | 4 W |
| Operating voltage | 12V DC PoE |
| Dimensions (WхHхD) | 67х66х177 mm |
| Body color | white |
| Body material | metal plastic |
| Weight | 270 g |
| Temperature range | -30…+60°C |
| Producing country | China |
| Device class | middle |
Also check





